Introduction of QT4-20 whole semi automatic block machines:
Item No. | Name | Function |
A | JQ500 Mixer (One bag cement) | Mixing cement, sand, stone powder, flyash.... produce concrete |
B | Belt Conveyor (6m) | Transfer concrete to block machine material hopper |
C | QT4-18S Automatic Hydraulic Block Machine (QT4-18S also called QT4-20 automatic) | Produce concrete blocks bricks |
D | Hydraulic Station with control parts (7.5kw) | Supply hydraulic pressure to oil cylinders of block machine and control block machine each movements by handles and buttons |
Optional | Color Feeder Machine (Optional) | Put color face on surface of paving bricks |
E | Block Receiver | Delivery out fresh blocks bricks from block machine to stacker |
Optional | Stacker(not necessary) | Stack 3-4 pallets fresh blocks automatically |
Free | Manual Trolley(2pcs) | Carrying pallets blocks to curing area |
Technical Information of QT4-20 manual hydraulic press cement paving brick making machine:
Model No. | QT4-20 (QT4-20 Semi Automatic model) |
Forming Cycle | 20 Second |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-55KN |
Pressure | 15-21Mpa |
Pallet Size | 850/880-550-20mm |
Total Power | 26.1KW (Hydraulic Station motor 7.5kw; Vibration Motor 3.5kw) |
Workers | 4-6 workers |
Workshop Size (Min.) | 15m Length, 4m Width, 4m Height |
Block Machine Size | 3700mm(L)-1850mm(W)-2350mm(H) |
Host Block Machine Weight | 2500 KGS |
JQ500 Mixer Capacity | 500L (One bag 50kg cement mixing a time) |
Generator | 70KW |
Production Capacity of QT4-20 manual hydraulic concrete roof hourdis block machine:
QT4-20 manual hydraulic block press machine has different production capacity for sizes blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
Item No. | Block Size | Production Capacity | Block Photo |
1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 800 blocks per hour; 5760 blocks per 8 hours |
|
2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 1000 blocks per hour; 7200 blocks per 8 hours | |
3 | Hollow/Solid Block 400-125-200mm (5 inch) | 6 blocks in a mold 1200 blocks per hour; 8640 blocks per 8 hours | |
4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 1400 blocks per hour; 10080 blocks per 8 hours | |
5 | Hourdis 500-150-200mm | 5 blocks in a mold 1000 blocks per hour; 7200blocks per 8 hours | |
6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 2400 blocks per hour; 17280 blocks per 8 hours | |
7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 1600 blocks per hour; 11520 blocks per 8 hours | |
8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 2800 blocks per hour; 20160 blocks per 8 hours | |
9 | Square Paver 250-60/80mm | 6 blocks in a mold 1200 blocks per hour; 8640blocks per 8 hours | |
10 | Curb Stone 500-150-250mm | 2 blocks in a mold 400 blocks per hour; 2880- blocks per 8 hours |
Design of blocks, interlocking paving bricks, curbstones for reference:
Work video of QT4-20 Semi Automatic hydraulic interlock brick machine(Click photo, see video):
More photos of QT4-20 hand operate hydraulic press cement blocks making machine:
Customer photos(Click photo, see videos of customers):
Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW