Introduction of QT4-30 diesel engine hydraulic press concrete block machine:
Item | Name | Function |
B | JQ350 Diesel Engine Mixer (350L, Diameter 1.2m) | Mixing cement, sand, stone powder, flyash.... produce concrete |
A | QT4-30 Diesel Hydraulic Block Machine | Produce concrete blocks, color face paving bricks |
C | Diesel engine powered hydraulic station | Use diesel engine supply power to hydraulic system, run block machine |
D | Manual Trolley | Carrying pallets blocks to curing area |
Technical Information of QT4-30 hydraulic concrete hollow solid blocks making machine:
Model No. | QT4-30 (It have diesel engine type and electricity type) |
Forming Cycle | 30 Second |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-50KN |
Pallet Size | 850-550-20mm |
Total Power | 22hp diesel engine |
Workers | 3-4 workers |
Pressure | 18-21mpa |
Block Machine Size | 1650mm(L)-1200mm(W)-2250mm(H) (Host machine) +1m-1m-1.3m(hydraulic station) |
Host Block Machine Weight | 1600 KGS |
JQ350 Mixer Capacity | 350L |
Diesel engine oil consumption | 2.5-3L diesel oil per hour |
Production Capacity of QT4-30 cement hourdis block machine:
GiantLin QT4-30 block machine has different production capacity for different sizes of blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
Item No. | Block Size | Production Capacity | Block Photo |
1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 480 blocks per hour; 3840 blocks per 8 hours |
|
2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 600 blocks per hour; 4800 blocks per 8 hours | |
3 | Hollow/Solid Block 400-125-200mm (5 inch) | ||
4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 840 blocks per hour; 6720 blocks per 8 hours | |
5 | Hourdis 500-150-200mm | 5 blocks in a mold 600 blocks per hour; 4800 blocks per 8 hours | |
6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 12440 blocks per hour; 11520 blocks per 8 hours | |
7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 960 blocks per hour; 7680 blocks per 8 hours | |
8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 1680 blocks per hour; 13440 blocks per 8 hours | |
9 | Square Paver 250-60/80mm | 6 blocks in a mold 720 blocks per hour; 5760 blocks per 8 hours | |
10 | Curb Stone 500-150-250mm | 2 blocks in a mold 240 blocks per hour; 1920 blocks per 8 hours |
Design of blocks, interlocking paving bricks, curbstones for reference:
Video show how to produce color surface pavement bricks by QT4-30(Click photo, see video):
Working video of QT4-30 manual diesel hydraulic cement block machine (Click photo, see video):
More photos of QT4-30 cement blocks bricks making machine:
Customer photos(Click photo, see videos of customers):
Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW