Introduce of QT4-24 complete block produce line machines:
Item No. | Name | Function |
A | JQ350 Mixer(350L, diameter 1.2m, gear box mixer) | Mixing cement, sand, stone powder, flyash.... produce concrete |
B | Belt Conveyor (6m) | Transfer concrete to block machine material hopper |
C | QT4-24 Semi Automatic Block Machine | Produce concrete blocks bricks |
D | Control Box | Control machine produce hollow blocks, solid blocks, paver, hourdis |
F | Stacker (Optional, most customer not choose) | Stack 3-4 pallets fresh blocks automatically |
E | Manual Trolley | Carrying pallets blocks to curing area |
Technical Information of QT4-24 manual operation hollow solid brick forming machine:
Model No. | QT4-24 |
Forming Cycle | 24-30 Second |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-55KN |
Pallet Size | 880/850-550-20mm |
Total Power | 13.45KW |
Workers | 5-6 workers |
Workshop Size (Min.) | 15m Length, 4m Width, 4m Height |
Block Machine Size | 2100mm(L)-1900mm(W)-2350mm(H) |
Host Block Machine Weight | 2400 KGS |
JQ350 Mixer Capacity | 350L |
Generator | 50KW |
Production Capacity of QT4-24 hand operation cement hollow pot hourdis block machine:
GiantLin QT4-24 block machine has different production capacity for different sizes of blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
Item No. | Block Size | Production Capacity | Block Photo |
1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 600 blocks per hour; 3840-4800 blocks per 8 hours |
|
2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 750 blocks per hour; 4800-6000 blocks per 8 hours | |
3 | Hollow/Solid Block 400-125-200mm (5 inch) | 6 blocks in a mold 900 blocks per hour; 5760-7200 blocks per 8 hours | |
4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 1050 blocks per hour; 6720-8400 blocks per 8 hours | |
5 | Hourdis 500-150-200mm | 5 blocks in a mold 750 blocks per hour; 4800-6000 blocks per 8 hours | |
6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 1800 blocks per hour; 11520-14400 blocks per 8 hours | |
7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 1200 blocks per hour; 7680-9600 blocks per 8 hours | |
8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 2100 blocks per hour; 13440-16800 blocks per 8 hours | |
9 | Square Paver 250-60/80mm | 6 blocks in a mold 900 blocks per hour; 5760-7200 blocks per 8 hours | |
10 | Curb Stone 500-150-250mm | 2 blocks in a mold 300 blocks per hour; 1920-2400 blocks per 8 hours |
Design of blocks, interlocking paving bricks, curbstones for reference:
Working video of QT4-24 paving brick machine (Click photo, see video):
Cement products factory work progress with QT4-24 block machine
More photos of QT4-24 manual cement blocks bricks making machine:
Customer photos(Click photo, see videos of customers):
Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW