
Introduction of QT40-1 giantlin smallest concrete block production line:
| Item No. | Name | Function |
| A | JQ350 Mixer (350L, Diameter 1.2m, gear box mixer) | Mixing cement, sand, stone powder, flyash.... produce concrete |
| B | Belt Conveyor (6m) | Transfer concrete to block machine material hopper |
| C | QT40-1 Manual Block Machine | Produce concrete blocks bricks |
| D | Control Box | Control machine produce sizes and pattens blocks bricks |
| E | Manual Trolley whatsapp:+86 15269722300 | Carrying pallets blocks to curing area |

Technical Information of QT40-1 giantlin machinery concrete hollow solid blocks making machine:
| Model No. | QT40-1 www.giantlinmachinery.com |
| Forming Cycle | 35-40 Second |
| Vibration Frequency | 4200-4800r/min |
| Vibration Force | 45-50KN |
| Pallet Size | 850-550-20mm |
| Total Power | 9.9KW |
| Workers | 4-6 workers |
| Workshop Size (Min.) | 12m Length, 4m Width, 4m Height |
| Block Machine Size | 1800mm(L)-1500mm(W)-2500mm(H) |
| Host Block Machine Weight | 1800 KGS |
| JQ350 Mixer Capacity | 350L whatsapp: +86 15269722300 |
| Generator | 50KW |

Production Capacity of QT40-1 gaintlin cement hourdis block machine:
GiantLin QT40-1 block machine has different production capacity for different sizes of blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
| Item No. | Block Size | Production Capacity | Block Photo |
| 1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 411 blocks per hour; 3292 blocks per 8 hours |
|
| 2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 514 blocks per hour; 4110 blocks per 8 hours GiantLin supplier whatsapp: +86 15269722300 | |
| 3 | Hollow/Solid Block 400-125-200mm (5 inch) | ||
| 4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 720 blocks per hour; 5754 blocks per 8 hours | |
| 5 | Hourdis 500-150-200mm | 5 blocks in a mold 514 blocks per hour; 4110 blocks per 8 hours |
|
| 6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 1233 blocks per hour; 9864 blocks per 8 hours |
|
| 7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 822 blocks per hour; 6576blocks per 8 hours |
|
| 8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 1439 blocks per hour; 11508 blocks per 8 hours |
|
| 9 | Square Paver 250-60/80mm | 6 blocks in a mold 617 blocks per hour; 4932 blocks per 8 hours |
|
| 10 | Curb Stone 500-150-250mm | 2 blocks in a mold 206 blocks per hour; 1644 blocks per 8 hours |
GiantLin Design of blocks, interlocking paving bricks, curbstones for reference:

Working video of QT40-1 manual block machine giantlin (Click photo, see video):
More photos of QT40-1 giantlin cement blocks bricks making machine:









Customer photos(Click photo, see videos of customers):

Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW